54B, Tailstoi Town 5238 MT,
La city, IA 522364
Help Center
Every pain avoided but in certain circumstances and owing to the claims of duty or the obligations of business it will frequently occur that pleasures have to be repudiated and annoyances accepted selection he rejects pleasures to secure.
54B, Tailstoi Town 5238 MT,
La city, IA 522364
Working Hrs : 9.30am to 6.30pm
Help Center
Dynamic Leverage is an advanced trading feature that automatically adjusts your leverage based on the size of your trading position. It allows traders to maximize their capital efficiency while effectively managing risk as trade volume increases.
Dynamic leverage structure across all tradable asset classes.
| Asset Class | Maximum Leverage |
|---|---|
| FX Majors | 1:2000 |
| Gold | 1:2000 |
| FX Minors | 1:500 |
| Crude Oil | 1:500 |
| Major Indices | 1:500 |
| BTC & ETH | 1:500 |
| FX Exotics | 1:200 |
| Silver | 1:200 |
| Minor Indices | 1:100 |
| Platinum & Palladium | 1:100 |
Trade major currency pairs with dynamic leverage, lower margin requirements and professional risk management.
| Lots (USD) | Dynamic Leverage | Margin |
|---|---|---|
| 0 - 2 | 1:2000 | 0.05% |
| 2 - 5 | 1:1000 | 0.10% |
| 5 - 10 | 1:500 | 0.20% |
| 10 - 20 | 1:200 | 0.50% |
| 20 - 50 | 1:100 | 1.00% |
| 50 - 100 | 1:50 | 2.00% |
| Above 100 | 1:20 | 5.00% |
Consider a USD account with leverage 1:2000, and 2 lots of USDJPY (Buy or Sell).
| Lots | Applicable Leverage | Margin Requirement | Calculation | Final Margin |
|---|---|---|---|---|
| 2 | 1:2000 | 0.05% | 2 × 100,000 / 2000 | 100.00 USD |
Consider a USD account with leverage 1:2000, and 15 lots of EURUSD (Buy or Sell).
| Lots | Applicable Leverage | Margin Requirement | Calculation | Final Margin |
|---|---|---|---|---|
| 20 | 1:200 | 0.5% | 20 × 100,000 / 200 | 10,000.00 EUR |
| 30 | 1:100 | 1% | 30 × 100,000 / 100 | 30,000.00 EUR |
| 5 | 1:50 | 2% | 5 × 100,000 / 50 | 10,000.00 EUR |
Consider a JPY account with leverage 1:2000, and 210 lots of USDJPY (Buy or Sell).
| Lots | Applicable Leverage | Margin Requirement | Calculation | Final Margin |
|---|---|---|---|---|
| 2 | 1:2000 | 0.05% | 2 × 100,000 / 2000 | 100.00 USD |
| 8 | 1:1000 | 0.1% | 8 × 100,000 / 1000 | 800.00 USD |
| 40 | 1:500 | 0.2% | 40 × 100,000 / 500 | 8,000.00 USD |
Trade cross currency pairs with flexible leverage, institutional execution and optimized margin structure.
| Lots (USD) | Dynamic Leverage | Margin |
|---|---|---|
| 0 - 10 | 1:500 | 0.20% |
| 10 - 50 | 1:200 | 0.50% |
| 50 - 100 | 1:100 | 1.00% |
| 100 - 200 | 1:50 | 2.00% |
| 200+ | 1:25 | 4.00% |
Consider a USD account with leverage 1:500, and 5 lots of EURJPY (Buy or Sell).
| Lots | Applicable Leverage | Margin Requirement | Calculation | Final Margin |
|---|---|---|---|---|
| 5 | 1:500 | 0.20% | 5 × 100,000 / 500 | 1,000.00 EUR |
Consider a USD account with leverage 1:2000, and 120 lots of EURJPY (Buy or Sell).
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 10 | 1:500 | 0.2% | 10 × 100,000 / 500 | 2,000.00 EUR |
| 40 | 1:200 | 0.5% | 40 × 100,000 / 200 | 20,000.00 EUR |
| 50 | 1:100 | 1% | 50 × 100,000 / 100 | 50,000.00 EUR |
| 20 | 1:50 | 2% | 20 × 100,000 / 50 | 40,000.00 EUR |
Consider a JPY account with leverage 1:2000, and 210 lots of EURJPY (Buy or Sell).
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 10 | 1:500 | 0.2% | 10 × 100,000 / 500 | 2,000.00 EUR |
| 40 | 1:200 | 0.5% | 40 × 100,000 / 200 | 20,000.00 EUR |
| 50 | 1:100 | 1% | 50 × 100,000 / 100 | 50,000.00 EUR |
| 100 | 1:50 | 2% | 100 × 100,000 / 50 | 200,000.00 EUR |
| 10 | 1:25 | 4% | 10 × 100,000 / 25 | 40,000.00 EUR |
Trade Gold (XAUUSD) with institutional liquidity, dynamic leverage and optimized margin structure.
| Lots | Dynamic Leverage | Margin |
|---|---|---|
| 0 - 2 | 1:2000 | 0.05% |
| 2 - 10 | 1:1000 | 0.10% |
| 10 - 50 | 1:500 | 0.20% |
| 50 - 100 | 1:200 | 0.50% |
| 100 - 200 | 1:100 | 1% |
| 200+ | 1:25 | 4% |
Consider a USD account with leverage 1:2000, and 2 lots of XAUUSD (Buy or Sell).
| Lots | Applicable Leverage | Margin Requirement | Calculation | Final Margin |
|---|---|---|---|---|
| 2 | 1:2000 | 0.05% | 2 × 100 × 1,950 / 2000 | 195.00 USD |
Consider a EUR account with leverage 1:2000,
and 15 lots of XAUUSD (Buy or Sell).
Consider XAUUSD: 1,950.00 USD
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 2 | 1:2000 | 0.05% | 2 × 100 × 1,950 / 2000 | 195.00 USD |
| 3 | 1:1000 | 0.1% | 3 × 100 × 1,950 / 1000 | 585.00 USD |
| 5 | 1:500 | 0.2% | 5 × 100 × 1,950 / 500 | 1,950.00 USD |
| 5 | 1:200 | 0.5% | 5 × 100 × 1,950 / 200 | 4,875.00 USD |
Consider a JPY account with leverage 1:2000, and 85 lots of XAUUSD (Buy or Sell).
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 2 | 1:2000 | 0.05% | 2 × 100 × 1,950 / 2000 | 195.00 USD |
| 3 | 1:1000 | 0.1% | 3 × 100 × 1,950 / 1000 | 585.00 USD |
| 5 | 1:500 | 0.2% | 5 × 100 × 1,950 / 500 | 1,950.00 USD |
| 10 | 1:200 | 0.5% | 10 × 100 × 1,950 / 200 | 9,750.00 USD |
| 20 | 1:100 | 1% | 20 × 100 × 1,950 / 100 | 39,000.00 USD |
| 40 | 1:50 | 2% | 40 × 100 × 1,950 / 50 | 156,000.00 USD |
| 5 | 1:25 | 4% | 5 × 100 × 1,950 / 25 | 39,000.00 USD |
Access exotic currency pairs with advanced leverage structure, institutional pricing and dynamic margin tiers.
| Lots (USD) | Dynamic Leverage | Margin |
|---|---|---|
| 0 - 20 | 1:200 | 0.50% |
| 20 - 50 | 1:100 | 1.00% |
| 50 - 100 | 1:50 | 2.00% |
| 100+ | 1:25 | 4.00% |
Consider a USD account with leverage 1:200, and 10 lots of USDZAR (Buy or Sell).
| Lots | Applicable Leverage | Margin Requirement | Calculation | Final Margin |
|---|---|---|---|---|
| 10 | 1:200 | 0.50% | 10 × 100,000 / 200 | 5,000.00 USD |
Consider a USD account with leverage 1:2000, and 55 lots of EURZAR (Buy or Sell).
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 20 | 1:200 | 0.5% | 20 × 100,000 / 200 | 10,000.00 EUR |
| 30 | 1:100 | 1% | 30 × 100,000 / 100 | 30,000.00 EUR |
| 5 | 1:50 | 2% | 5 × 100,000 / 50 | 10,000.00 EUR |
Consider a JPY account with leverage 1:2000, and 105 lots of USDZAR (Buy or Sell).
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 20 | 1:200 | 0.5% | 20 × 100,000 / 200 | 10,000.00 USD |
| 30 | 1:100 | 1% | 30 × 100,000 / 100 | 30,000.00 USD |
| 50 | 1:50 | 2% | 50 × 100,000 / 50 | 100,000.00 USD |
| 5 | 1:25 | 4% | 5 × 100,000 / 25 | 20,000.00 USD |
Trade Silver (XAGUSD) with institutional execution, dynamic leverage tiers and optimized margin conditions.
| Lots | Dynamic Leverage | Margin |
|---|---|---|
| 0 - 5 | 1:200 | 0.50% |
| 5 - 20 | 1:100 | 1% |
| 20 - 40 | 1:25 | 4% |
| 40+ | 1:10 | 10% |
Consider a USD account with leverage 1:200,
and 5 lots of XAGUSD (Buy or Sell).
Consider XAGUSD: 20.00 USD
| Lots | Applicable Leverage | Margin Requirement | Calculation | Final Margin |
|---|---|---|---|---|
| 5 | 1:200 | 0.5% | 5 × 5,000 × 20 / 200 | 2,500.00 USD |
Consider a EUR account with leverage 1:2000,
and 25 lots of XAGUSD (Buy or Sell).
Consider XAGUSD: 20.00 USD
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 5 | 1:200 | 0.5% | 5 × 5,000 × 20 / 200 | 2,500.00 USD |
| 15 | 1:100 | 1% | 15 × 5,000 × 20 / 100 | 15,000.00 USD |
| 5 | 1:25 | 4% | 5 × 5,000 × 20 / 25 | 20,000.00 USD |
Consider a JPY account with leverage 1:2000,
and 45 lots of XAGUSD (Buy or Sell).
Consider XAGUSD: 20.00 USD
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 5 | 1:200 | 0.5% | 5 × 5,000 × 20 / 200 | 2,500.00 USD |
| 15 | 1:100 | 1% | 15 × 5,000 × 20 / 100 | 15,000.00 USD |
| 20 | 1:25 | 4% | 20 × 5,000 × 20 / 25 | 80,000.00 USD |
| 5 | 1:10 | 10% | 5 × 5,000 × 20 / 10 | 50,000.00 USD |
Trade Platinum and Palladium CFDs with dynamic leverage, institutional execution and professional risk conditions.
| Lots | Dynamic Leverage | Margin |
|---|---|---|
| 0 - 2 | 1:100 | 1% |
| 2 - 10 | 1:50 | 2% |
| 10 - 20 | 1:25 | 4% |
| 20+ | 1:10 | 10% |
Consider a USD account with leverage 1:100,
and 2 lots of XPTUSD (Buy or Sell).
Consider XPTUSD: 900.00 USD
| Lots | Applicable Leverage | Margin Requirement | Calculation | Final Margin |
|---|---|---|---|---|
| 2 | 1:100 | 1% | 2 × 100 × 900 / 100 | 1,800.00 USD |
Consider a EUR account with leverage 1:2000,
and 15 lots of XPTUSD (Buy or Sell).
Consider XPTUSD: 900.00 USD
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 2 | 1:100 | 1% | 2 × 100 × 900 / 100 | 1,800.00 USD |
| 8 | 1:50 | 2% | 8 × 100 × 900 / 50 | 14,400.00 USD |
| 5 | 1:25 | 4% | 5 × 100 × 900 / 25 | 18,000.00 USD |
Consider a JPY account with leverage 1:2000,
and 25 lots of XPTUSD (Buy or Sell).
Consider XAGUSD: 20.00 USD
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 2 | 1:100 | 1% | 2 × 100 × 900 / 100 | 1,800.00 USD |
| 8 | 1:50 | 2% | 8 × 100 × 900 / 50 | 14,400.00 USD |
| 10 | 1:25 | 4% | 10 × 100 × 900 / 25 | 36,000.00 USD |
| 5 | 1:10 | 10% | 5 × 100 × 900 / 10 | 45,000.00 USD |
Trade global stock indices with institutional pricing, dynamic leverage and advanced margin structure.
| Lots | Dynamic Leverage | Margin |
|---|---|---|
| 0 - 5 | 1:500 | 0.20% |
| 5 - 25 | 1:200 | 0.50% |
| 25 - 50 | 1:100 | 1% |
| 50 - 100 | 1:50 | 2% |
| 100 - 200 | 1:25 | 4% |
| 200+ | 1:10 | 10% |
Consider a USD account with leverage 1:500,
and 5 lots of US30 (Buy or Sell).
Consider US30: 35,000.00 USD
| Lots | Applicable Leverage | Margin Requirement | Calculation | Final Margin |
|---|---|---|---|---|
| 5 | 1:500 | 0.20% | 5 × 1 × 35,000 / 500 | 350.00 USD |
Consider a EUR account with leverage 1:2000,
and 30 lots of US30 (Buy or Sell).
Consider US30: 35,000.00 USD
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 5 | 1:500 | 0.2% | 5 × 1 × 35,000 / 500 | 350.00 USD |
| 20 | 1:200 | 0.5% | 20 × 1 × 35,000 / 200 | 3,500.00 USD |
| 5 | 1:100 | 1% | 5 × 1 × 35,000 / 100 | 1,750.00 USD |
Consider a JPY account with leverage 1:2000,
and 205 lots of US30 (Buy or Sell).
Consider US30: 35,000.00 USD
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 5 | 1:100 | 0.2% | 5 × 1 × 35,000 / 500 | 350.00 USD |
| 20 | 1:50 | 0.5% | 20 × 1 × 35,000 / 200 | 3,500.00 USD |
| 25 | 1:25 | 1% | 25 × 1 × 35,000 / 100 | 8,750.00 USD |
| 50 | 1:10 | 2% | 50 × 1 × 35,000 / 50 | 35,000.00 USD |
| 100 | 1:25 | 4% | 100 × 1 × 35,000 / 25 | 140,000.00 USD |
| 5 | 1:10 | 10% | 5 × 1 × 35,000 / 10 | 17,500.00 USD |
Access global minor indices with flexible leverage, dynamic margin structure and professional execution.
| Lots | Dynamic Leverage | Margin |
|---|---|---|
| 0 - 20 | 1:100 | 1% |
| 20 - 50 | 1:50 | 2% |
| 50 - 100 | 1:25 | 4% |
| 100 - 200 | 1:10 | 10% |
| 200+ | 1:5 | 20% |
Consider a USD account with leverage 1:100,
and 5 lots of ES35 (Buy or Sell).
Consider ES35: 9,500.00 EUR
| Lots | Applicable Leverage | Margin Requirement | Calculation | Final Margin |
|---|---|---|---|---|
| 5 | 1:100 | 1% | 5 × 1 × 9,500 / 100 | 475.00 EUR |
Consider a USD account with leverage 1:2000,
and 55 lots of ES35 (Buy or Sell).
Consider ES35: 9,500.00 EUR
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 20 | 1:100 | 1% | 20 × 1 × 9,500 / 100 | 1,900.00 EUR |
| 30 | 1:50 | 2% | 30 × 1 × 9,500 / 50 | 5,700.00 EUR |
| 5 | 1:25 | 4% | 5 × 1 × 9,500 / 25 | 1,900.00 EUR |
Consider a JPY account with leverage 1:2000,
and 205 lots of ES35 (Buy or Sell).
Consider ES35: 9,500.00 EUR
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 20 | 1:100 | 1% | 20 × 1 × 9,500 / 100 | 1,900.00 EUR |
| 30 | 1:50 | 2% | 30 × 1 × 9,500 / 50 | 5,700.00 EUR |
| 50 | 1:25 | 4% | 50 × 1 × 9,500 / 25 | 19,000.00 EUR |
| 100 | 1:10 | 10% | 100 × 1 × 9,500 / 10 | 95,000.00 EUR |
| 5 | 1:5 | 20% | 5 × 1 × 9,500 / 5 | 9,500.00 EUR |
Trade global energy markets with dynamic leverage, competitive margin requirements and deep liquidity.
| Lots | Dynamic Leverage | Margin |
|---|---|---|
| 0 - 2 | 1:500 | 0.20% |
| 2 - 10 | 1:200 | 0.50% |
| 10 - 50 | 1:100 | 1% |
| 50 - 100 | 1:25 | 4% |
| 100+ | 1:10 | 10% |
Consider a USD account with leverage 1:500,
and 2 lots of UKOIL (Buy or Sell).
Consider UKOIL: 75.00 USD
| Lots | Applicable Leverage | Margin Requirement | Calculation | Final Margin |
|---|---|---|---|---|
| 2 | 1:500 | 0.20% | 2 × 1,000 × 75 / 500 | 300.00 USD |
Consider a EUR account with leverage 1:2000,
and 15 lots of UKOIL (Buy or Sell).
Consider UKOIL: 75.00 USD
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 2 | 1:500 | 0.2% | 2 × 1,000 × 75 / 500 | 300.00 USD |
| 8 | 1:200 | 0.5% | 8 × 1,000 × 75 / 200 | 3,000.00 USD |
| 5 | 1:100 | 1% | 5 × 1,000 × 75 / 100 | 3,750.00 USD |
Consider a JPY account with leverage 1:2000,
and 105 lots of UKOIL (Buy or Sell).
Consider UKOIL: 75.00 USD
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 2 | 1:500 | 0.2% | 2 × 1,000 × 75 / 500 | 300 USD |
| 8 | 1:200 | 0.5% | 8 × 1,000 × 75 / 200 | 3,000 USD |
| 40 | 1:100 | 1% | 40 × 1,000 × 75 / 100 | 30,000 USD |
| 50 | 1:25 | 4% | 50 × 1,000 × 75 / 25 | 150,000 USD |
| 5 | 1:10 | 10% | 5 × 1,000 × 75 / 10 | 37,500 USD |
Trade major cryptocurrencies with dynamic leverage, institutional execution and flexible margin structure.
| Lots | Dynamic Leverage | Margin |
|---|---|---|
| 0 - 2 | 1:500 | 0.20% |
| 2 - 10 | 1:200 | 0.50% |
| 10 - 50 | 1:50 | 2% |
| 50 - 100 | 1:25 | 4% |
| 100 - 200 | 1:10 | 10% |
| 200+ | 1:5 | 20% |
Consider a USD account with leverage 1:500,
and 2 lots of BTCUSD (Buy or Sell).
Consider BTCUSD: 40,000.00 USD
| Lots | Applicable Leverage | Margin Requirement | Calculation | Final Margin |
|---|---|---|---|---|
| 2 | 1:500 | 0.20% | 2 × 1 × 40,000 / 500 | 160.00 USD |
Consider a EUR account with leverage 1:2000,
and 15 lots of BTCUSD (Buy or Sell).
Consider BTCUSD: 40,000.00 USD
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 2 | 1:500 | 0.2% | 2 × 1 × 40,000 / 500 | 160.00 USD |
| 8 | 1:200 | 0.5% | 8 × 1 × 40,000 / 200 | 1,600.00 USD |
| 5 | 1:50 | 2% | 5 × 1 × 40,000 / 50 | 4,000.00 USD |
Consider a JPY account with leverage 1:2000,
and 45 lots of BTCUSD (Buy or Sell).
Consider BTCUSD: 40,000.00 USD
| Lots | Applicable Leverage | Applicable Margin Requirement | Margin Calculations | Margin Amount in Symbol Currency |
|---|---|---|---|---|
| 2 | 1:500 | 0.2% | 2 × 1 × 40,000 / 500 | 160 USD |
| 8 | 1:200 | 0.5% | 8 × 1 × 40,000 / 200 | 1,600 USD |
| 10 | 1:50 | 2% | 10 × 1 × 40,000 / 50 | 8,000 USD |
| 10 | 1:25 | 4% | 10 × 1 × 40,000 / 25 | 16,000 USD |
| 10 | 1:10 | 10% | 10 × 1 × 40,000 / 10 | 40,000 USD |
| 5 | 1:5 | 20% | 5 × 1 × 40,000 / 5 | 40,000 USD |
Please note that Dynamic Leverage does not apply to all asset classes or account types. For detailed leverage specifications, please refer to our Contract Specifications page.
To protect our clients from extreme market volatility, Tronex applies additional risk management measures during high-impact periods.
During these periods, Higher Margin Requirements (HMR) are enforced, requiring more margin to open new positions.
| Asset Class | HMR Leverage |
|---|---|
| FX Majors | 1:200 |
| Gold | 1:200 |
| FX Minors | 1:100 |
| Major Indices | 1:100 |
| Crude Oil | 1:50 |
| FX Exotics | 1:50 |
| Silver | 1:50 |
| BTC & ETH | 1:10 |
| Minor Indices | 1:10 |
| Platinum & Palladium | 1:10 |

