54B, Tailstoi Town 5238 MT,
La city, IA 522364
Help Center
Every pain avoided but in certain circumstances and owing to the claims of duty or the obligations of business it will frequently occur that pleasures have to be repudiated and annoyances accepted selection he rejects pleasures to secure.
54B, Tailstoi Town 5238 MT,
La city, IA 522364
Working Hrs : 9.30am to 6.30pm
Help Center
Trading hours refer to the specific times during which a financial instrument can be actively traded. These hours vary depending on the asset class, market, and time zone.
At Tronex, we provide access to multiple global markets, each with its own trading schedule. Understanding these hours is essential for effective trading and risk management.
Explore trading sessions and instrument availability across all asset classes.
| Instruments | Trading Hours |
|---|---|
| All Forex Pairs | Monday 00:00 - Friday 23:55 |
| Instruments | Trading Hours |
|---|---|
| XAU, XAG, XPD & XPT Pairs | Monday 01:05 - Friday 23:55 (Daily Break 00:00 - 01:05) |
| Instruments | Trading Hours |
|---|---|
| XAU, XAG, XPD & XPT Pairs | Monday 01:05 - Friday 23:55 (Daily Break 00:00 - 01:05) |
| Instruments | Trading Hours |
|---|---|
| AUS200 | Monday - Friday 01:00 - 24:00 |
| DE40 | Monday - Friday 01:00 - 24:00 |
| UK100 | Monday - Friday 01:00 - 24:00 |
| F40 | Monday - Friday 01:00 - 24:00 |
| EU50 | Monday - Friday 01:00 - 24:00 |
| HK50 | Monday - Friday 01:00 - 23:00 |
| JP225 | Monday - Friday 01:00 - 23:59 |
| US30, US100 & US500 | Monday - Friday 01:00 - 24:00 |
| RUS2000 | Monday - Friday 01:00 - 24:00 |
| Instruments | Trading Hours |
|---|---|
| West Oil Futures | Monday 02:00 - Friday 23:55 (Daily Break 00:00 - 02:00) |
| UK Light Sweet Crude Futures | Monday 03:00 - Friday 23:55 (Daily Break 00:00 - 03:00) |
| US Dow Jones 30 Futures Index | Monday - Friday 01:00 - 23:59 |
| US Nasdaq 100 Futures Index | Monday - Friday 01:00 - 23:59 |
| US S&P 500 Futures Index | Monday - Friday 01:00 - 23:59 |
| Germany 40 Futures Index | Monday - Friday 01:00 - 23:55 |
| Gold Futures | Monday 01:00 - Friday 23:55 (Daily Break 00:00 - 01:00) |
| Instruments | Trading Hours |
|---|---|
| UK Stocks | Monday - Friday 10:00 - 18:30 |
| US Stocks | Monday - Friday 16:30 - 23:00 |
| HK Stocks | Monday - Friday 04:30 - 11:00 |
| Instruments | Trading Hours |
|---|---|
| All Cryptocurrencies | 24/7 except during server maintenance |
All times mentioned Above are in Server Time (GMT+2).
January 2026 Market Trading Schedule & Holiday Updates
| January 2026 Holiday Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Category | Instrument | Thu 1 Jan | Mon 19 Jan | Mon 26 Jan | Tue 17 Feb | Wed 18 Feb | Thu 19 Feb | Fri 20 Feb |
| New Year Holiday | Martin Luther King Jr. Day | Australia Day | Lunar New Year | Lunar New Year | Lunar New Year | Lunar New Year | ||
| FX | All FX Pairs | Holiday Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Precious Metals | XAUUSD, XAUEUR, XAGUSD | Closed | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| XPTUSD, XPDUSD | Closed | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
| Spot Energies | UKOIL | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| USOIL | Closed | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
| Spot Indices | US30 | Closed | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| US100 | Closed | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
| US500 | Closed | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
| JP225 | Holiday Closed | Normal Hours | Normal Hours | Normal Hours | Holiday Closed | Holiday Closed | Holiday Closed | |
| HK50 | Holiday Closed | Normal Hours | Normal Hours | Holiday Closed | Holiday Closed | Holiday Closed | Holiday Closed | |
| Shares | US Shares | Closed | Holiday Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| HK Shares | Holiday Closed | Normal Hours | Normal Hours | Holiday Closed | Holiday Closed | Holiday Closed | Holiday Closed | |
| Cryptos | All Cryptocurrencies | 24/7 Trading | 24/7 Trading | 24/7 Trading | 24/7 Trading | 24/7 Trading | 24/7 Trading | 24/7 Trading |
All times mentioned Above are in Server Time (GMT+2).
Scheduled for 3rd – 7th February 2026
Please note that open positions on Shares and Indices held at the start of the business day (Server Time 00:00) on the ex-dividend date will be subject to dividend adjustments.
This adjustment policy applies to all positions traded through Tronex.
Updated cash index dividend adjustments and corporate actions schedule.
| Symbol | Mon 2 Feb, 2026 | Tue 3 Feb, 2026 | Wed 4 Feb, 2026 | Thu 5 Feb, 2026 | Fri 6 Feb, 2026 |
|---|---|---|---|---|---|
| US30 | 2.63 | ||||
| US100 | 1.16 | ||||
| US500 | 0.26 | 0.04 | 0.05 | 0.04 | 0.69 |
| EU50 | 0.23 | ||||
| AUS200 | 0.17 |
| Date | Symbol | Action | Description | Detail | Dividend Currency |
|---|---|---|---|---|---|
| 03/02/2026 | AIZ | Cash Dividend | Assurant Inc | 0.80 | USD |
| 03/02/2026 | CI | Cash Dividend | Cigna Group | 0.26 | USD |
| 03/02/2026 | MT | Cash Dividend | ArcelorMittal | 0.17 | USD |
| 03/02/2026 | ACN | Cash Dividend | Accenture PLC | 0.68 | USD |
| 04/02/2026 | CB | Cash Dividend | Chubb Limited | 0.56 | USD |
| 04/02/2026 | KMI | Cash Dividend | Kinder Morgan Inc | 0.29 | USD |
| 05/02/2026 | MPLX | Cash Dividend | MPLX LP | 0.96 | USD |
| 05/02/2026 | OKE | Cash Dividend | ONEOK Inc | 1.03 | USD |
| 05/02/2026 | SYF | Cash Dividend | Synchrony Financial | 0.25 | USD |
| 06/02/2026 | MET | Cash Dividend | MetLife Inc | 0.55 | USD |
| 06/02/2026 | AFR | Cash Dividend | African Gold | 0.45 | USD |
| 06/02/2026 | BRO | Cash Dividend | Brown & Brown Inc | 0.15 | USD |
| 07/02/2026 | AWK | Cash Dividend | American Water Works Co Inc | 0.77 | USD |
| 07/02/2026 | DHI | Cash Dividend | DR Horton Inc | 0.40 | USD |
| 07/02/2026 | STZ | Cash Dividend | Constellation Brands Inc | 1.01 | USD |
| 07/02/2026 | COST | Cash Dividend | Costco Wholesale Corp | 1.16 | USD |
Important economic events and temporary leverage adjustment periods.
| Date | Day | Time GMT+2 | Name | Currency | Applied Start Time | Applied End Time |
|---|---|---|---|---|---|---|
| 02/02/2026 | Monday | 17:00 | ISM Manufacturing PMI | USD | 16:45 | 17:10 |
| 03/02/2026 | Tuesday | 17:00 | JOLTS Job Openings (Dec) | USD | 16:45 | 17:10 |
| 03/02/2026 | Tuesday | 23:45 | Unemployment Rate | NZD | 23:30 | 23:55 |
| 04/02/2026 | Wednesday | 15:15 | ADP Non-Farm Employment Change | USD | 15:00 | 15:25 |
| 04/02/2026 | Wednesday | 17:00 | ISM Non-Manufacturing PMI (Jan) | USD | 16:45 | 17:10 |
| 05/02/2026 | Thursday | 14:00 | BoE Interest Rate Decision (Feb) | GBP | 13:45 | 14:10 |
| 05/02/2026 | Thursday | 15:30 | Initial Jobless Claims | USD | 15:15 | 15:40 |
| 06/02/2026 | Friday | 15:30 | NonFarm Payrolls | USD | 15:15 | 15:40 |
Trade Forex, Stocks, Commodities, Crypto, Futures & Options
— all from a single, powerful account.

